The results of the 2023-2024 scholarship are shown in the table below.
No. | Student ID | Grade | Name | Major | Type of scholarships |
1 | 22520201007 | 2022 | MVUMIRA TASHINGA, CECILIA | master-Law | Academic Scholarship 1st tier |
2 | 22520201009 | 2022 | MUDZIKISI MELISA PEDIA | Academic Scholarship 1st tier | |
3 | 22520201005 | 2022 | TARUVINGA FAITH | Academic Scholarship 1st tier | |
4 | 22520201004 | 2022 | MAPFUMO CAREEN SHAMISO | Academic Scholarship 1st tier | |
5 | 22520201001 | 2022 | NANDARA TAKUDZWA AQUALUN VIMBAI | Academic Scholarship 2nd tier | |
6 | 22520201008 | 2022 | KALAMBAYI FARAI BAIN KLEIN | Academic Scholarship 2nd tier | |
7 | 22520201006 | 2022 | NYATHI ANTHEA | Academic Scholarship 2nd tier | |
8 | 22520201012 | 2022 | RUSERE VONGAI MONISHA | Academic Scholarship 2nd tier | |
9 | 22520201014 | 2022 | ASANI MALVIN | Academic Scholarship 2nd tier | |
10 | 21520201003 | 2021 | MAZURU KUDAKWASHE | Academic Scholarship 1st tier | |
11 | 21520201002 | 2021 | MASHIRI REJOICE SHYLINE | Academic Scholarship 1st tier | |
12 | 21520201001 | 2021 | MHLANGA SANDRA | Academic Scholarship 2nd tier | |
13 | 21520201006 | 2021 | MUSKWE RURAMAI | Academic Scholarship 2nd tier | |
14 | 21520201005 | 2021 | CHIWARA ROPAFADZO LISA | Academic Scholarship 2nd tier |
If you have any questions, please contact Abby, Tele:86693913.
Scholarship Review Committee in law school
Dec 19, 12023